28th IAU 100km World Championships, Winschoten, Netherlands
Men: | Women: | ||||
Gold — Jonas Buud | SWE | 6:22:44 | Gold — Camille Herron | USA | 7:08:35 |
Silver — Asier Cuevas | ESP | 6:35:49 | Silver — Kajsa Berg | SWE | 7:20:48 |
Bronze — Giorgio Calcaterra | ITA | 6:36:49 | Bronze — Marija Vrajic | CRO | 7:27:11 |
19th Place—Brendan Davies | AUS | 6.56.38 | 8th Place —Kirstin Bull | AUS | 7.39.28 |
25th Place—Barry Keem | AUS | 7.01.50 | 19th Place—Marita Eisler | AUS | 8.06.42 |
43rd Place—Andrew Heyden | AUS | 7.25.06 | 30th Place—Jodie Oborne | AUS | 8.34.45 |
55th Place—Gary Mullins | AUS | 7.34.14 | 35th Place—Nikki Wynd | AUS | 8.55.26 |
60th Place—David Overend | AUS | 7.42.39 | 46th Place—Sonia McDermott | AUS | 9.42.21 |
Team Competition Men: | Team Competition Women: | ||||
Gold — Sweden | SWE | 19:59:40 | Gold — United States of America | USA | 22:39:35 |
Silver — Italy | ITA | 20:32:29 | Silver — Sweden | SWE | 22:51:06 |
Bronze — France | FRA | 20:37:43 | Bronze — Russia | RUS | 23:30:05 |
6th Place—Australia | AUS | 21.23.33 | 6th Place—Australia | AUS | 24.20.54 |
More information at www.iau-ultramarathon.org