
- This event has passed.
Razorback Run
March 17, 2018

Where: One of Australia’s Mountain runs – Harrietville to Mt Feathertop, including the High Plains. Multiple ultra distance and shorter events on offer.
Status: 64k, 40k & 22k self supported trail runs.
When: Next event is 17 March 2018. Last event was 18 March 2017.
How long in existence: since 2005 (ultra distance since 2008)
Winners in recent years:
68km: | |||||
---|---|---|---|---|---|
Year | male | time | female | time | |
2014 | Discontinued event | ||||
2013 | Bernd Schiffer | 11.12.48 | Jacinta O’ Neil | 10.09.49 | |
2012 | Justin Scholz | 8:18:49 | Melanie Parker | 12:39:10 | |
2011 | no male finishers | Peggy MacQueen | 9:22:45 | ||
64km: | |||||
Year | male | time | female | time | |
2017 | Oowan Davies | 7:50:52 | Hayley Teale | 9:43:28 | |
2016 | Michael Keyte | 7.50.37 | Jacqui Hansen | 9.48.51 | |
2015 | Daniel Nunan | 7:57:18 | Gill Fowler | 9:05:18 | |
2014 | Robert Zwierlin | 8:33:41 | Gill Fowler | 8:36:15 | |
2013 | Thomas Brazier | 7:34:48 | Gill Fowler | 8:24:20 | |
2012 | Michael Donges | 7:41:58 | Clare Weatherley | 12:27:00 | |
2011 | Arnulf Riedl/Karl Riedl | 10:09 | Karen Cole | 14:15 | |
2010 | Allan Hood | 8:32 | Peggy MacQueen | 8:57 | |
2009 | Peter Bignell | 11:10:10 | no female starter | n/a | |
58km: | |||||
Year | male | time | female | time | |
2016 | Discontinued event | ||||
2015 | Simon Ferraro | 8.25.25 | |||
2014 | No entrants | Tamsin Barnes | 11:39:36 | ||
2013 | not held | ||||
2012 | Matthew Cooper | 7:23:03 | Katherine Macmillan | 10:31:00 | |
2011 | Stewart Downs | 10:09 | Karen Cole | 14:15 | |
2010 (53km) | Karl Riedl | 11:49 | Jacqui Hansen | 13:47 | |
2009 | Paul Monks | 9:11:10 | Diane Edwards | 10:46:55 | |
2008 | Andy Kromar | 7:06:30 | Joanna Sinclair | 10:15:36 |
Race records:
68km male – Justin Scholz 8:18:49, 2012; female – Peggy MacQueen 9:22:45, 2011
64km male – Thomas Brazier 7:34:48, 2013; female – Gill Fowler 8:24:20, 2013
58km male – Andy Kromar 7:06:30, 2008; female – Joanna Sinclair 10:15:36, 2008
Full results:
2008 | 2009 | 2010 | 2011 2012 | 2013 | 2014 | 2015