
- This event has passed.
The Bailey Centre Great Ocean 45kms Run
April 14, 2019

Where: Red Rock (Coffs Harbour), south along the oceanfront to Coffs Harbour jetty, NSW.
Entries: RegisterNow
Status: Non measured beach run of approx 45 km, traversing 5 creek crossings and 10 headlands. One of Australia’s most picturesque run courses. Trail run involving beaches, creek crossings and headlands
When: Next event is 14 April 2019.
How long in existence: Since 1991
Winners in recent years:
Year | male | time | female | time |
---|---|---|---|---|
2018 | Phil Dernee | 3.53.20 | Clare Palmer | 3.51.26 |
2017 | Craig Robinson | 3.59.27 | Amanda Kyneur | 4.23.07 |
2016 | Tony Woolford | 3.35.01 | Amanda Kyneur | 4:05:40 |
2015 | Ed Brazier | 3:53:29 | Carol Wingreen | 4:33:39 |
2014 | Anderson Moquiuti | 3:17:00 | Melissa Bulloch | 3:41:18 |
2013 | Michael Douglas | 3:54:37 | Karen Masson | 4:20:38 |
2012 | Warren Turner | 3:46:53 | Melissa Bulloch | 3:44:37 |
2011 | Caine Warburton | 3:49:08 | Tymeka Mybus | 4:40:17 |
2010 | Dag Hilland | 3:37:48 | Angie Grattan | 5:08:18 |
2009 | Stephen Sayers | 3:41:16 | Ylva Kendrick | 5:22:15 |
2008 | Sean Williams | 3:26:21 | Cory Newman | 4:23:42 |
2007 | Stephen Sayers | 3:44:57 | Penny Burgess | 4:38:31 |
Race records: Male – Anderson Moquiut 2014, 3:17:00; Female – Melissa Bulloch 2014, 3:41:18