
- This event has passed.
Gold Coast 100
June 9, 2019

Where: Gold Coast, Qld. Between 2011-2016, the event was based at Burleigh Heads. In 2017, it moved back to Runaway Bay where the race first started in 2003. The course is flat, fast and free of vehicular and pedestrian traffic. In 2019, there will be distances options of 100km, 50km, marathon and 12.5km available along with a 4 x 25km relay.
When: Traditionally, the Queen’s birthday weekend in June, the next event will be held in 9th June 2019.
Status: Offically measured 100km course. Historically, this event has been host to the Athletics Australia and AURA national 100km road championships. It is also a qualifying race for IAU 100km World Cup. The races carry IAU labelling.
How long in existence: Since 2003
Winners in recent years:
100km |
||||
---|---|---|---|---|
Year | male | time | female | time |
2018 | Darryl Hill | 7:18:12 | Nathalie Schmitt | 8:27:14 |
2017 | Francesco Ciancio | 7:07:54 | Marita Eisler | 7:59:16 |
2016 | Francesco Ciancio | 7:30:20 | Marita Eisler | 8:10:17 |
2015 | Scott Bittain | 7:34:08 | Marita Eisler | 8:00:43 |
2014 | Moritz auf der Heide | 7:34:40 | Marita Eisler | 8:09:33 |
2013 | Mal Gamble | 8:25:40 | Marita Eisler | 8:49:08 |
2012 | Martin Lukes | 7:44:21 | Marita Eisler | 9:13:18 |
2011 | David Eadie | 8:02:48 | Tressa Lindenberg | 8:08:27 |
2010 | Dean Cook | 7:38:18 | Kerrie Bremner | 8:55:45 |
2009 | Terry Bell | 7:42:08 | Jackie Fairweather | 7:48:51 |
2008 | David Eadie | 7:40:18 | Kerrie Bremner | 9:14:50 |
2007 | Tim Cochrane | 8:25:58 | Deanne Nobbs | 9:55:39 |
2006 | Robert Ware | 7:51:43 | Zoe Lawrie | 9:06:42 |
2005 | Darren Benson | 7:47:17 | Mignon Auguszczak | 11:39:09 |
2004 | Jonathan Blake | 7:31:13 | Mignon Auguszczak | 10:00:15 |
2003 | Mark Hutchinson | 7:41:45 | Monika Mohr | 10:53:13 |
50 miles |
||||
Year | male | time | female | time |
2018 | Alex Reznik | 7:02:54 | Erin Cserpak | 8:24:54 |
2017 | Greg Ponych | 7:28:57 | Cheryl Davis | 10:25:34 |
2016 | John Winterburn | 7:38:01 | Cheryl Symons | 9:29:21 |
2015 | Brendan Davies | 5:50:18 | Liz Chalmers | 9:18:57 |
2014 | Nicholas Turner | 7:03:44 | Fiona Mann | 7:28:47 |
50km |
||||
Year | male | time | female | time |
2018 | Anderson Moquiuti | 3:23:16 | Clare Palmer | 3:38:53 |
2017 | Daniel Ramage | 3:24:38 | Kyoko Miura | 4:18:29 |
2016 | Darren Purcell | 3:19:39 | Chia-Yin Wu | 4:50:46 |
2015 | Rob Clarke | 3:29:34 | Suzanne Chatterto | 4:11:40 |
2014 | Anderson Moquiuti | 3:39:27 | Bernadette Grundy | 4:29:58 |
2013 | Anderson Mosquiuti | 3:38:27 | Deb Nicholl | 3:25:33 |
2012 | Trevor Allen | 3:49:22 | Delina Rahmate | 4:48:01 |
2011 | Tom Van Kalken | 4:18:15 | Shelley Grady | 4:39:44 |
2010 | Chris Hills | 3:12:45 | Tressa Lindenberg | 3:40:23 |
2009 | Mike Page | 3:49:30 | Megan Wei | 4:05:38 |
2008 | Kim Cook | 4:17:11 | Eleena Rosevear | 4:17:12 |
Race Records:
100km: Male – Francesco Ciancio (2017) 7:07:54, Female – Jackie Fairweather (2009) 7:48:51
50 miles: Male – Brendan Davies (2015) 5:50:18, Female – Fiona Mann (2014) 7:28:47
50km: Male – Chris Hills (2010) 3:12:45; Female – Deb Nicholl (2013) 3:25:33